sailing catamarans · 2022 · 8 GUESTS · 4 cabins · 57 ft.
Length: 57 ft.
Builder: Royal Cape
Year: 2022
Beam: 28 ft.
Draft: 4.5 ft.
From $27,000 to $31,200 per week
See Price Details for premium holiday ratesNeed help?
Call us (954) 980 9281Catamaran Adventure Us offers crewed yacht charters in the BVI. She features a crew of 2 and accommodations for up to 8 guests in 1 Master Queen cabin plus 3 Queen cabins.
ADVENTURE US accommodates up to 8 guests in 4 luxury queen cabins each with its own on-suite head and shower. All guest cabins are fully air-conditioned for guest comfort. She has a galley-up layout with all the modern amenities needed for the ultimate family and friend vacation.
Crew take starboard aft cabin.
Amenities
Entertainment
Water Sports
Diving
SEASON | PASSENGERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Winter 2024 to 2025 | $27,300 | $27,950 | $28,600 | $29,250 | $29,900 | $30,550 | $31,200 | $0 | $0 | $0 | $0 | |
Summer 2025 | $27,300 | $27,950 | $28,600 | $29,250 | $29,900 | $30,550 | $31,200 | $0 | $0 | $0 | $0 | |
Winter 2025 to 2026 | $29,600 | $30,250 | $30,900 | $31,550 | $32,200 | $32,850 | $33,500 | $0 | $0 | $0 | $0 | |
Summer 2026 | $27,600 | $28,250 | $28,900 | $29,550 | $30,200 | $30,850 | $31,500 | $0 | $0 | $0 | $0 |
Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included HALF-BOARD OPTION: 7 nights ($150 off per person) - Based on Winter rates Includes 7 breakfasts, 4 lunches & 3 dinners aboard - with all other meals to be taken ashore at client expense 2@$27,000 | 3@$27,500 | 4@$28,000 | 5@$28,500 | 6@$29,000 | 7@$29,500 | 8@$30,000 LOCAL FARE MEAL PLAN OPTION: 7 nights ($75 off per person) - Based on Winter rates Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$27,150 | 3@$27,725 | 4@$28,300 | 5@$28,875 | 6@$29,450 | 7@$30,025 | 8@$30,600 SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. Full-Board Option Only CHRISTMAS: 2-8 guests $36,000 - Must end by 12/27. NEW YEARS: 2-8 guests $50,000- *Already Booked* **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver
Booked
On Hold (not yet booked, can be challenged)
Unavailable (marked as unavailable by the owner/crew and cannot be challenged)
December 4, 2024-December 18, 2024: Booked: St Thomas, USVI* to St Thomas, USVI*
December 28, 2024-January 4, 2025: Booked: St Thomas, USVI* to St Thomas, USVI*
February 5, 2025-February 12, 2025: Booked: Yacht Haven Grand to Yacht Haven Grand
February 15, 2025-February 22, 2025: Booked: Tortola - Nanny Cay to Tortola - Nanny Cay
March 2, 2025-March 8, 2025: Booked: Yacht Haven Grand to Yacht Haven Grand
April 12, 2025-April 20, 2025: Booked: St Thomas, USVI* to St Thomas, USVI*
May 3, 2025-May 10, 2025: Booked: St Thomas, USVI* to St Thomas, USVI*
May 24, 2025-May 31, 2025: Booked: Yacht Haven Grand to Yacht Haven Grand
June 8, 2025-June 15, 2025: Booked: St Thomas, USVI* to St Thomas, USVI*
July 7, 2025-July 14, 2025: Booked: St Thomas, USVI* to St Thomas, USVI*
Our extensive expertise ensures we can answer all your inquiries. Please don't hesitate to contact us at your convenience. With our wealth of experience in luxury yachting, we're committed to assisting you in finding the ideal vessel for your unforgettable voyage.