power catamarans • 2016 • 8 GUESTS • 4 cabins • 78 ft.
Length: 78 ft.
Builder: Sunreef Yachts
Year: 2016
Beam: 30 ft.
Draft: 5.1 ft.
From $50,700 to $54,000
See Price Details for premium holiday ratesNeed help?
Call us (954) 980 9281Starboard Aft Length 6.5ft Width 4.10ft
Portside Aft. Length 6.5ft Width 4.10ft
Portside Mid Length 6.5ft, Width 4.10ft
Master Length 6.5ft, Width 5.6ft
Amenities
Entertainment
Water Sports
Diving
| SEASON | PASSENGERS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Winter 2026 to 2027 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $53,500 | $54,000 | $0 | $0 | $0 | $0 | |
| Summer 2026 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $53,500 | $54,000 | $0 | $0 | $0 | $0 | |
| Winter 2026 to 2027 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $53,500 | $54,000 | $0 | $0 | $0 | $0 | |
| Summer 2027 | $51,000 | $51,500 | $52,000 | $52,500 | $53,000 | $53,500 | $54,000 | $0 | $0 | $0 | $0 | |
Cruising Area • Virgin Islands (USVI & BVI) Base Port • Yacht Haven Grande (YHG) – St. Thomas, USVI • Additional pick-up/drop-off available at American Yacht Harbor (AYH), St. Thomas • BVI ports available on request (Contact us for details) Yacht Status & Operations • Based in St. Thomas, USVI • USVI pick-up/drop-off preferred • BVI pick-ups/drop-offs accepted with advance approval Customs Fees & Cruising Permits • Included Rates & Terms Minimum charter nights • 5-night minimum • Shorter charters considered on request Short-Term Charter Rate Calculations • 6 nights = weekly rate ÷ 7 × 6 • 5 nights or less = weekly rate ÷ 6 × number of nights Sleep Aboard Option Enjoy a relaxed evening onboard before your charter begins. • Offered at 50% of the daily rate • Boarding available after 4:00 PM • Includes snacks, welcome cocktails & continental breakfast • Dinner ashore at guest expense • Excludes Christmas & New Year’s weeks Dining Options – The number of meals listed are based on a 7 night charter Full-Board Plan – Great for guests who want a fully onboard culinary experience • 7 breakfasts, 7 lunches & 7 dinners onboard • Standard plan included in your charter rate Half-Board Plan – Ideal for guests who enjoy dining ashore • 7 breakfasts, 4 lunches & 3 dinners onboard • 3 lunches & 4 dinners ashore (guest expense) • $150 per person discount Local Fare Meal Plan – A taste of Caribbean cuisine • 7 breakfasts, 5 lunches & 6 dinners onboard • 2 lunches & 1 dinner ashore (guest expense) • $75 per person discount Holiday Rates 2026 / 2027 Season Holiday season pricing is full-board only, 7 nights Christmas Week • $59,000 | 2–8 guests • Must end on or before December 26 New Year’s Week • $65,000 | 2–8 guests • May not start prior to December 27 Important Notes • Charter waiver required in addition to standard contract • Please inquire for BVI port availability due to annual limit
Booked
On Hold (not yet booked, can be challenged)
Unavailable (marked as unavailable by the owner/crew and cannot be challenged)
November 21, 2025-January 31, 2026: Unavailable: Unavailable to Unavailable
Our extensive expertise ensures we can answer all your inquiries. Please don't hesitate to contact us at your convenience. With our wealth of experience in luxury yachting, we're committed to assisting you in finding the ideal vessel for your unforgettable voyage.