sailing catamarans · 2011 · 6 GUESTS · 3 cabins · 50 ft.
Length: 50 ft.
Builder: St. Francis
Year: 2011
Beam: 26'6 ft.
Draft: 4'6 ft.
From $16,000 to $23,000 per week
See Price Details for premium holiday ratesNeed help?
Call us (954) 980 9281Catamaran Paradigm Shift offers crewed yacht charters in the BVI. She features a crew of 2 and accommodations for up to 6 guests in 3 Queen cabins.
1 master queen berth cabin with private ensuite head (shower, tub, electric toilet & vanity with sink), 2 queen berth cabins with private ensuite heads (shower, electric toilet & vanity with sink), 1 double berth crew cabin, with private ensuite head (shower, electric toilet & vanity with sink), large cockpit for lounging and dining, lovely main salon with galley and seating for 6 for cocktails, games or meals, large trampoline forward.
Amenities
Entertainment
Water Sports
Diving
SEASON | PASSENGERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Winter 2024 to 2025 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 | $0 | $0 | $0 | $0 | $0 | $0 | |
Summer 2025 | $19,000 | $19,000 | $19,000 | $19,000 | $19,000 | $0 | $0 | $0 | $0 | $0 | $0 | |
Winter 2025 to 2026 | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Cruising Grounds: U.S. Virgin Islands Pick Up/Drop Off: Crown Bay Marina / Other port: YHG, Red Hook, STJ or BVI (limited to 7 per year) Yacht: USVI-Based *Registered BVI fishing vessel* FULLY VACCINATED GUESTS ONLY PLEASE FULL BOARD CHARTERS REQUIRE 1 LUNCH AND 1 DINNER TO BE TAKEN ASHORE. HALF-BOARD SPECIAL! HALF-BOARD RATES INCLUDE AN ADDITIONAL $500 DISCOUNT. PLEASE SEE BROKER NOTES SECTION FOR FULL DETAILS. GENERAL RATES NOTE: All rates are for one week / 7 nights. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 2024/2025 NOVEMBER THRU APRIL **USVI ONLY ITINERARY** FULL-BOARD ONLY. 5 NIGHT MIN INQUIRE FOR LESS. Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$16,000 | 3@$17,000 | 4@$18,000 | 5@$19,000 | 6@$20,000 HALF-BOARD OPTION: Includes 7 breakfasts, 4 lunches & 3 dinners, happy hour canapes, standard ships bar and snacks. Other meals ashore at client expense. 2@$15,200 | 3@$16,050 | 4@$16,900 | 5@$17,750 | 6@$18,600 ~ ~ ~ **BVI ITINERARY INCLUDING USVI PORTS - 7 CHARTERS PER SEASON** FULL-BOARD ONLY. 7 NIGHT MIN Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$18,000 | 3@$19,000 | 4@$20,000 | 5@$22,000 | 6@$23,000 HALF-BOARD OPTION: Includes 7 breakfasts, 4 lunches & 3 dinners, happy hour canapes, standard ships bar and snacks. Other meals ashore at client expense. 2@$17,200 | 3@$18,050 | 4@$18,900 | 5@$20,750 | 6@$21,600 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 24/25 HOLIDAYS RATE - $24,500 (up to 6 guests) -- 10 days or two one week charters with 48 hours turnaround in between 7 night minimum - Requires 1 lunch and 1 dinner to be taken ashore at client expense. Christmas Dates: December 19th - 26th New Year: December 28th - January 4th ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ JULY THRU SEPTEMBER 2025 **NEWPORT, RI BASED** Up to 6 guest: US$19,000 plus expenses- 20% APA Repositioning fees apply for other ports at $500-$750 per day depending on distance from Newport. Contract to be used for New England charters is the AYCA Uninspected Passenger Vessel Agreement with maximum of 6 guests. **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT**
Booked
On Hold (not yet booked, can be challenged)
Unavailable (marked as unavailable by the owner/crew and cannot be challenged)
February 8, 2025-February 15, 2025: Booked: Crown Bay, St Thomas* to Crown Bay, St Thomas*
February 26, 2025-March 5, 2025: Booked: St Thomas, USVI* to St Thomas, USVI*
March 22, 2025-March 29, 2025: Hold: Crown Bay, St Thomas* to Crown Bay, St Thomas*
April 10, 2025-April 15, 2025: Unavailable: Unavailable, Crew Holiday to Unavailable, Crew Holiday
May 11, 2025-May 16, 2025: Transit: St Thomas, USVI* to Nassau, Bahamas*
May 17, 2025-May 25, 2025: Booked: Nassau, Bahamas* to Nassau, Bahamas*
June 1, 2025-June 13, 2025: Transit: Nassau, Bahamas* to New England*
Our extensive expertise ensures we can answer all your inquiries. Please don't hesitate to contact us at your convenience. With our wealth of experience in luxury yachting, we're committed to assisting you in finding the ideal vessel for your unforgettable voyage.