sailing catamarans • 2011 • 6 GUESTS • 3 cabins • 50 ft.
Length: 50 ft.
Builder: St. Francis
Year: 2011
Beam: 26'6 ft.
Draft: 4'6 ft.
From $17,500 to $21,500 per week
See Price Details for premium holiday ratesNeed help?
Call us (954) 980 9281Catamaran Paradigm Shift offers crewed yacht charters in the BVI, USVI and Spanish Virgin Islands in the winter months. She features a crew of 2 and accommodations for up to 6 guests in 3 Queen cabins.
1 master queen berth cabin with private ensuite head (shower, tub, electric toilet & vanity with sink), 2 queen berth cabins with private ensuite heads (shower, electric toilet & vanity with sink), 1 double berth crew cabin, with private ensuite head (shower, electric toilet & vanity with sink), large cockpit for lounging and dining, lovely main salon with galley and seating for 6 for cocktails, games or meals, large trampoline forward.
Amenities
Entertainment
Water Sports
Diving
| SEASON | PASSENGERS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Winter 2025 to 2026 | $17,500 | $18,500 | $19,500 | $20,500 | $21,500 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Summer 2026 | $17,500 | $18,500 | $19,500 | $20,500 | $21,500 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Winter 2026 to 2027 | $17,500 | $18,500 | $19,500 | $20,500 | $21,500 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Summer 2027 | $17,500 | $18,500 | $19,500 | $20,500 | $21,500 | $0 | $0 | $0 | $0 | $0 | $0 | |
Cruising Area • Virgin Islands (USVI & BVI) Base Port • Crown Bay (YHG) – St. Thomas, USVI • Additional pick-up/drop-off available at Yacht Haven Grand or American Yacht Harbor (AYH), St. Thomas • BVI ports available on request (Contact us for details) Yacht Status & Operations • Based in St. Thomas, USVI • USVI pick-up/drop-off preferred • BVI pick-ups/drop-offs accepted with advance approval Customs Fees & Cruising Permits • Included Rates & Terms USVI Only Charters • Deduct $1,500 from charter rate Minimum charter nights • 5-night minimum • Shorter charters considered on request Short-Term Charter Rate Calculations • 6 nights = weekly rate ÷ 7 × 6 • 5 nights or less = weekly rate ÷ 6 × number of nights Sleep Aboard Option Enjoy a relaxed evening onboard before your charter begins. • Offered at 50% of the daily rate • Boarding available after 4:00 PM • Includes snacks, welcome cocktails & continental breakfast • Dinner ashore at guest expense • Excludes Christmas & New Year’s weeks Dinning Options- The number of meals listed are based on a 7 night charter Full-Board Plan – Great for guests who want a fully onboard culinary experience • 7 breakfasts, 7 lunches & 7 dinners onboard • Standard plan included in your charter rate Half-Board Plan – Ideal for guests who enjoy dining ashore • 7 breakfasts, 4 lunches & 3 dinners onboard • 3 lunches & 4 dinners ashore (guest expense) • $150 per person discount Local Fare Meal Plan – A taste of Caribbean cuisine • 7 breakfasts, 5 lunches & 6 dinners onboard • 2 lunches & 1 dinner ashore (guest expense) • $75 per person discount Holiday Rates 2025 / 2026 Season Holiday season pricing is full-board only, 7 nights Christmas Week • $24,000 | 2–6 guests • Must end on or before December 26 New Year’s Week • $24,000 | 2–6 guests • May not start prior to December 27 Important Notes • Charter waiver required in addition to standard contract • Please inquire for BVI port availability due to annual limit
Booked
On Hold (not yet booked, can be challenged)
Unavailable (marked as unavailable by the owner/crew and cannot be challenged)
January 24, 2026-January 28, 2026: Booked: St Thomas, USVI* to St Thomas, USVI*
February 21, 2026-February 27, 2026: Hold: Crown Bay, St Thomas* to Crown Bay, St Thomas*
March 7, 2026-March 14, 2026: Booked: Crown Bay, St Thomas* to Crown Bay, St Thomas*
March 16, 2026-March 21, 2026: Booked: Crown Bay, St Thomas* to Crown Bay, St Thomas*
March 23, 2026-March 30, 2026: Booked: Crown Bay, St Thomas* to Crown Bay, St Thomas*
April 18, 2026-April 23, 2026: Booked: Crown Bay, St Thomas* to Crown Bay, St Thomas*
May 25, 2026-May 29, 2026: Hold: Crown Bay, St Thomas* to Crown Bay, St Thomas*
June 8, 2026-June 14, 2026: Hold: St Thomas, USVI* to St Thomas, USVI*
July 5, 2026-December 31, 2028: Unavailable: Unavailable to Unavailable
Our extensive expertise ensures we can answer all your inquiries. Please don't hesitate to contact us at your convenience. With our wealth of experience in luxury yachting, we're committed to assisting you in finding the ideal vessel for your unforgettable voyage.